
Metalmorph
Normal Trap
€0.04 approx. market
Type: Normal
Target 1 face-up monster on the field; equip this card to that target. It gains 300 ATK/DEF. If it attacks, it gains ATK equal to half the ATK of the attack target, during damage calculation only.
Printings & rarities
| Set | Code | Rarity | Price |
|---|---|---|---|
| Battle Pack 2: War of the Giants | BP02-EN173 | Common | €1.71 |
| Battle Pack 2: War of the Giants | BP02-EN173 | Mosaic Rare | €1.44 |
| Battle Pack 3: Monster League | BP03-EN189 | Common | €1.26 |
| Battle Pack 3: Monster League | BP03-EN189 | Shatterfoil Rare | €1.52 |
| Duel Terminal 2 | DT02-EN046 | Duel Terminal Normal Parallel Rare | €1.96 |
| Geargia Rampage Structure Deck | SDGR-EN031 | Common | €1.34 |
| Legendary Collection 4: Joey's World Mega Pack | LCJW-EN075 | Common | €2.61 |
| Machina Mayhem Structure Deck | SDMM-EN033 | Common | €2.67 |
| Millennium Pack | MIL1-EN045 | Common | €1.28 |
| Premium Pack (TCG) | PP01-EN014 | Secret Rare | €4.52 |
| Premium Pack (TCG) | PP01-EN014 | Super Rare | €3.49 |
| Speed Duel: Scars of Battle |
Own Metalmorph? Know what it's really worth.
Crossfoil tracks live value and cross-lists your copy to CardTrader and eBay from one photo. Start free.
Start free →